CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.71.1.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 1 |
| |
APICs | |
Processor 0 | |
-- Core -256 | |
-- Thread -256 | -1 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 1.948 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = -1 |
Number of cores | 1 (max 1) |
Number of threads | 1 (max 1) |
Name | Intel Celeron M |
Codename | Merom |
Specification | Genuine Intel(R) CPU 575 @ 2.00GHz |
Package (platform ID) | Socket P (478) (0x7) |
CPUID | 6.F.D |
Extended CPUID | 6.F |
Core Stepping | M0 |
Technology | 65 nm |
Core Speed | 1994.8 MHz |
Multiplier x Bus Speed | 12.0 x 166.2 MHz |
Rated Bus speed | 664.9 MHz |
Stock frequency | 2000 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T |
L1 Data cache | 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 1024 KBytes, 4-way set associative, 64-byte line size |
FID/VID Control | no |
| |
| |
| |
| |
Chipset | |
Northbridge | Intel GL40 rev. 07 |
Southbridge | Intel 82801IM (ICH9-M) rev. 03 |
Memory Type | DDR2 |
Memory Size | 2 GBytes |
Channels | Dual, (Symmetric) |
Memory Frequency | 332.5 MHz (1:2) |
CAS# latency (CL) | 5.0 |
RAS# to CAS# delay (tRCD) | 5 |
RAS# Precharge (tRP) | 5 |
Cycle Time (tRAS) | 15 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | SO-DIMM |
Manufacturer (ID) | Hyundai Electronics (AD000000000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | HYMP112S64CP6-S6 |
Serial number | 00001126 |
Manufacturing date | Week 07/Year 09 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR2 |
Module format | SO-DIMM |
Manufacturer (ID) | Hyundai Electronics (AD000000000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | HYMP112S64CP6-S6 |
Serial number | 00002257 |
Manufacturing date | Week 07/Year 09 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| |
| |
Monitoring | |
Mainboard Model | Portable PC (0x000003EC - 0x103CB030) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0xFC11 |
LPCIO Revision ID | 0x0 |
| |
Hardware Monitors | |
Hardware monitor | ACPI |
Temperature 0 | 55°C (131°F) [0xCD2] (THRM) |
Temperature 1 | 4°C (39°F) [0x4] (Pant) |
| |
Hardware monitor | Battery |
Voltage 0 | 11.10 Volts [0x2B5C] (Current Voltage) |
Capacity 0 | 22200 mWh [0x56B8] (Designed Capacity) |
Capacity 1 | 7937 mWh [0x1F01] (Full Charge Capacity) |
Capacity 2 | 7948 mWh [0x1F0C] (Current Capacity) |
Level 0 | 65 pc [0x23] (Wear Level) |
Level 1 | 100 pc [0x64] (Charge Level) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2A40 |
Revision ID | 0x07 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2A42 |
Revision ID | 0x07 |
| |
Description | Display Controller |
Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2A43 |
Revision ID | 0x07 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2937 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2938 |
Revision ID | 0x03 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x293C |
Revision ID | 0x03 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x293E |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2940 |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2942 |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2948 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2934 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2935 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2936 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2939 |
Revision ID | 0x03 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x293A |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2448 |
Revision ID | 0x93 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2919 |
Revision ID | 0x03 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2929 |
Revision ID | 0x03 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2930 |
Revision ID | 0x03 |
| |
Description | Ethernet Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8136 |
Revision ID | 0x02 |
| |
Description | Network Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x168C |
Model ID | 0x002A |
Revision ID | 0x01 |
| |
Description | PCI to CardBus Bridge |
Location | bus 4 (0x04), device 6 (0x06), function 0 (0x00) |
Common header | |
Vendor ID | 0x1180 |
Model ID | 0x0476 |
Revision ID | 0xB6 |
| |
| |
DMI | |
DMI BIOS | |
vendor | INSYDE |
version | 2.10 |
date | 09/23/2009 |
ROM size | 1024 KB |
| |
DMI System Information | |
manufacturer | TOSHIBA |
product | dynabook EX/33H |
version | PAEX33HLP |
serial | 29585603Q |
UUID | {80060B18-2F01-DE11-BBA9-001E33A21968} |
SKU | Montevina_Fab |
family | Intel_Mobile |
| |
DMI Baseboard | |
vendor | TOSHIBA |
model | Portable PC |
revision | Base Board Version |
serial | Base Board Serial Number |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacturer |
chassis type | Notebook |
chassis serial | Chassis Serial Number |
| |
DMI Memory Controller | |
correction | unknown |
Max module size | 4096 MBytes |
| |
DMI Extension Slot | |
designation | J6B2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | J6B1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | J6C2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | J7B1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | J8B3 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | J8D1 |
type | A5 |
populated | no |
| |
DMI OEM Strings | |
string[0] | PSLB8N-05P03G,S3A6994D001 |
string[1] | |
string[2] | |
string[3] | |
string[4] | PSLB8N-05P03G,S3A6994D001 |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 8192 MBytes |
max# of devices | 2 |
| |
DMI Memory Module | |
designation | DIMM0 |
size | 1024 MBytes (single bank) |
| |
DMI Memory Device | |
designation | DIMM0 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Memory Module | |
designation | DIMM2 |
size | 1024 MBytes (single bank) |
| |
DMI Memory Device | |
designation | DIMM2 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Genuine Intel(R) CPU 575 @ 2.00GHz |
clock speed | 2000.0 MHz |
FSB speed | 667.0 MHz |
multiplier | 3.0x |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
Display name | \\.\DISPLAY1 |
Name | Mobile Intel(R) 4 Series Express Chipset Family |
Board Manufacturer | Toshiba |
Memory size | 830 MB |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1179) |
Model ID | 0x2A42 (0xFF67) |
Performance Level | 0 |
| |
Display adapter 1 | |
Board Manufacturer | Toshiba |
Memory size | 830 MB |
PCI device | bus 0 (0x0), device 2 (0x2), function 1 (0x1) |
Vendor ID | 0x8086 (0x1179) |
Model ID | 0x2A43 (0xFF67) |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x33E00000 (870318080) |
Win32_VideoController | DriverVersion = 8.15.10.2302 |
Win32_VideoController | DriverVersion = 8.15.10.2302 |
Win32_VideoController | DriverDate = 02/11/2011 |
Win32_VideoController | DriverDate = 02/11/2011 |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |