Processors | |
Number of sockets | 1 |
Number of threads | 2 |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Name | Intel Mobile Core 2 Duo T7250 |
Codename | Merom |
Specification | Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz |
Package (platform ID) | Socket P (478) (0x7) |
CPUID | 6.F.D |
Extended CPUID | 6.F |
Core Stepping | M0 |
Technology | 65 nm |
Core Speed | 798.0 MHz |
Multiplier x Bus Speed | 4.0 x 199.5 MHz |
Rated Bus speed | 798.0 MHz |
Stock frequency | 2000 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2048 KBytes, 8-way set associative, 64-byte line size |
Max CPUID level | 0000000Ah |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 2 MB, 2 thread(s) |
FID/VID Control | yes |
FID range | 6.0x - 11.0x |
Max VID | 1.275 V |
| |
Clock Speed 1 | 1994.88 MHz (Core #1) |
| |
Chipset | |
Northbridge | Intel PM965 rev. C0 |
Southbridge | Intel 82801HBM (ICH8-ME) rev. B1 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR2 |
Memory Size | 2 GBytes |
Channels | Dual, (Symmetric) |
Memory Frequency | 332.5 MHz (3:5) |
CAS# latency (CL) | 5.0 |
RAS# to CAS# delay (tRCD) | 5 |
RAS# Precharge (tRP) | 5 |
Cycle Time (tRAS) | 15 |
Host Bridge | 0x2A00 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | SO-DIMM |
Manufacturer (ID) | Hyundai Electronics (AD00000000000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-5300 (333 MHz) |
Part number | HYMP512S64CP8-Y5 |
Serial number | 00001180 |
Manufacturing date | Week 49/Year 07 |
Number of banks | 4 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR2 |
Module format | SO-DIMM |
Manufacturer (ID) | A-Data Technology (7F7F7F7FCB000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-5300 (333 MHz) |
Part number | HYOPE1A1633Z |
Manufacturing date | Week 23/Year 07 |
Number of banks | 4 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| |
| |
Monitoring | |
LPCIO | |
Hardware Monitors | |
PCI Devices | |
DMI | |
DMI BIOS |
|
vendor | Phoenix Technologies LTD |
version | R2080Q0 |
date | 12/11/2007 |
ROM size | 1024 KB |
| |
DMI System Information |
|
manufacturer | Sony Corporation |
product | VGN-CR71B_W |
version | C101SU1K |
serial | 28273410-1002772 |
UUID | {0081CE8E-84A1-DB11-8B0B-001A807ABA42} |
SKU | N/A |
family | N/A |
| |
DMI Baseboard |
|
vendor | Sony Corporation |
model | VAIO |
revision | N/A |
serial | N/A |
| |
DMI System Enclosure |
|
manufacturer | Sony Corporation |
chassis type | Notebook |
chassis serial | N/A |
| |
DMI Processor |
|
manufacturer | GenuineIntel |
model | Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz |
clock speed | 2000.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 10.0x |
| |
DMI OEM Strings |
|
string[0] | 0000019658 |
string[1] | FNC-CCIA0in7EXTB |
string[2] | 06JM00000000AEA010528561C9EA |
string[3] | Reserved |
string[4] | Reserved |
| |
DMI Physical Memory Array |
|
location | Motherboard |
usage | System Memory |
correction | None |
max# of devices | 2 |
| |
DMI Memory Device |
|
designation | SODIMM1 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Memory Device |
|
designation | SODIMM2 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
| |
Graphics | |
API adapters | ATI I/O |
Display Adapters | |
Software | |