CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.79.1.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 2.436 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 4 (max 4) |
Name | Intel Core i5 2450M |
Codename | Sandy Bridge |
Specification | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz |
Package (platform ID) | Socket 988B rPGA (0x4) |
CPUID | 6.A.7 |
Extended CPUID | 6.2A |
Core Stepping | D2 |
Technology | 32 nm |
TDP Limit | 35.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 798.1 MHz |
Multiplier x Bus Speed | 8.0 x 99.8 MHz |
Stock frequency | 2500 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 3 MBytes, 12-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 3 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 25x |
Max turbo ratio | 31x |
Max efficiency ratio | 8x |
Max Power | 56 Watts |
Min Power | 24 Watts |
O/C bins | none |
Ratio 1 core | 31x |
Ratio 2 cores | 29x |
Ratio 3 cores | 29x |
Ratio 4 cores | 29x |
| |
Temperature 0 | 50 degC (122 degF) (Package) |
Temperature 1 | 49 degC (120 degF) (Core #0) |
Temperature 2 | 49 degC (120 degF) (Core #1) |
Voltage 0 | 0.78 Volts (VID) |
Power 0 | 3.88 W (Package) |
Power 1 | 0.65 W (IA Cores) |
Power 2 | n.a. (GT) |
Power 3 | 3.23 W (Uncore) |
Clock Speed 0 | 798.10 MHz (Core #0) |
Clock Speed 1 | 798.10 MHz (Core #1) |
Core 0 max ratio | 31.0 (effective 31.0) |
Core 1 max ratio | 31.0 (effective 31.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Sandy Bridge rev. 09 |
Southbridge | Intel HM65 rev. B2 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 2 GBytes |
Channels | Dual |
Memory Frequency | 532.1 MHz (1:4) |
CAS# latency (CL) | 7.0 |
RAS# to CAS# delay (tRCD) | 7 |
RAS# Precharge (tRP) | 7 |
Cycle Time (tRAS) | 20 |
Command Rate (CR) | 1T |
Host Bridge | 0x0104 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | SO-DIMM |
Manufacturer (ID) | Samsung (CE00000000000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC3-8500F (533 MHz) |
Part number | M471B2873FHS-CF8 |
Serial number | 622DCFD2 |
Manufacturing date | Week 04/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-15-20 @ 380 MHz |
JEDEC #2 | 6.0-6-6-18-24 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-7-7-20-27 @ 533 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | SO-DIMM |
Manufacturer (ID) | Samsung (CE00000000000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC3-8500F (533 MHz) |
Part number | M471B2873FHS-CF8 |
Serial number | 661250BF |
Manufacturing date | Week 04/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-15-20 @ 380 MHz |
JEDEC #2 | 6.0-6-6-18-24 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-7-7-20-27 @ 533 MHz |
| |
| |
Monitoring | |
Mainboard Model | Base Board Product Name (0x00000825 - 0x4694B6D0) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | Battery |
Voltage 0 | 12.56 Volts [0x3110] (Current Voltage) |
Capacity 0 | 55145 mWh [0xD769] (Designed Capacity) |
Capacity 1 | 55145 mWh [0xD769] (Full Charge Capacity) |
Capacity 2 | 53829 mWh [0xD245] (Current Capacity) |
Level 0 | n.a. [0x64] (Wear Level) |
Level 1 | 98 pc [0x61] (Charge Level) |
| |
Hardware monitor | NVIDIA NVAPI |
Temperature 0 | 49 degC (120 degF) [0x31] (GPU) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0104 |
Revision ID | 0x09 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0101 |
Revision ID | 0x09 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C2D |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C10 |
Revision ID | 0xB4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C12 |
Revision ID | 0xB4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C1A |
Revision ID | 0xB4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C1C |
Revision ID | 0xB4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C49 |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C03 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C22 |
Revision ID | 0x04 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0A7A |
Revision ID | 0xA2 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0BE3 |
Revision ID | 0xA1 |
| |
Description | USB Controller |
Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1033 |
Model ID | 0x0194 |
Revision ID | 0x04 |
| |
Description | Network Controller |
Location | bus 9 (0x09), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x168C |
Model ID | 0x002B |
Revision ID | 0x01 |
| |
Description | Ethernet Controller |
Location | bus 10 (0x0A), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1969 |
Model ID | 0x1083 |
Revision ID | 0xC0 |
| |
| |
DMI | |
DMI BIOS | |
vendor | INSYDE |
version | 2.50 |
date | 06/26/2012 |
ROM size | 2560 KB |
| |
DMI System Information | |
manufacturer | TOSHIBA |
product | Satellite L735 |
version | PSK0CL-05E01K |
serial | YB212834W |
UUID | {51EEEBA0-1086-11E1-AB1D-047D7B0DF3CF} |
SKU | PSK0CL-05E01K |
family | Intel_Mobile |
| |
DMI Baseboard | |
vendor | Intel Corp. |
model | Base Board Product Name |
revision | Base Board Version |
serial | Base Board Serial Number |
| |
DMI System Enclosure | |
manufacturer | OEM Chassis Manufacturer |
chassis type | Notebook |
chassis serial | OEM Chassis Serial Number |
| |
DMI Extension Slot | |
designation | J5C1 |
type | AA |
populated | yes |
| |
DMI Extension Slot | |
designation | J6C1 |
type | A8 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6C2 |
type | A6 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6D2 |
type | A6 |
populated | yes |
| |
DMI Extension Slot | |
designation | J7C1 |
type | A6 |
populated | yes |
| |
DMI Extension Slot | |
designation | J7D2 |
type | A6 |
populated | yes |
| |
DMI Extension Slot | |
designation | J8C2 |
type | AA |
populated | yes |
| |
DMI OEM Strings | |
string[0] | PSK0CL-05E01K,S3A4488DWA1 |
string[1] | KE1t9QPVKItu+ |
string[2] | afeEQIcSMq3GD |
string[3] | 5bFqamWnvDqrJ |
string[4] | |
| |
DMI Additional Information Device | |
string # | 2 |
string[0] | PCIExpressx16 |
string[1] | Compiler Version: VC 9.0 |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Memory Module | |
designation | ChannelA-DIMM0 |
size | 1024 MBytes (single bank) |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | unknown |
| |
DMI Memory Module | |
designation | ChannelA-DIMM1 |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Memory Module | |
designation | ChannelB-DIMM0 |
size | 1024 MBytes (single bank) |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | unknown |
| |
DMI Memory Module | |
designation | ChannelB-DIMM1 |
| |
DMI Memory Controller | |
correction | unknown |
Max module size | 8192 MBytes |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz |
clock speed | 2500.0 MHz |
FSB speed | 1067.0 MHz |
multiplier | 2.5x |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x1000000 |
Name | NVIDIA GeForce 315M |
Board Manufacturer | Toshiba |
Revision | B1 |
Memory type | DDR3 |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1179) |
Model ID | 0x0A7A (0xFCC0) |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 9.18.13.4144 |
Win32_VideoController | DriverDate = 02/03/2015 |
| |
Monitor 0 | |
Model | (Seiko Epson) |
ID | SEC3254 |
Serial | |
Manufacturing Date | Week 0, Year 2009 |
Size | 13.0 inches |
Max Resolution | 1366 x 768 @ 60 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Professional 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |