CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.79.0.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
-- Core 2 | |
-- Thread 0 | 2 |
-- Core 3 | |
-- Thread 0 | 3 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 1.755 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Name | AMD E2-7110 |
Codename | Mullins |
Specification | AMD E2-7110 APU with AMD Radeon R2 Graphics |
Package | Socket FT3 (BGA769) |
CPUID | F.0.1 |
Extended CPUID | 16.30 |
Core Stepping | ML-A1 |
Technology | 28 nm |
TDP Limit | 15.0 Watts |
Core Speed | 1646.7 MHz |
Multiplier x Bus Speed | 16.5 x 99.8 MHz |
Stock frequency | 1800 MHz |
Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 2048 KBytes, 16-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 8000001Eh |
Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 2 MB, 4 thread(s) |
FID/VID Control | yes |
Min FID | 10.0x |
# of P-States | 6 |
P-State | FID 0x114 - VID 0x44 - IDD 3 (18.00x - 0.700 V) |
P-State | FID 0x111 - VID 0x4E - IDD 2 (16.50x - 0.575 V) |
P-State | FID 0x10E - VID 0x58 - IDD 2 (15.00x - 0.450 V) |
P-State | FID 0x10B - VID 0x60 - IDD 2 (13.50x - 0.350 V) |
P-State | FID 0x108 - VID 0x66 - IDD 1 (12.00x - 0.275 V) |
P-State | FID 0x104 - VID 0x6E - IDD 1 (10.00x - 0.175 V) |
| |
PStateReg | 0x8000011C-0x00008854 |
PStateReg | 0x800002ED-0x00009C51 |
PStateReg | 0x800002C8-0x0000B04E |
PStateReg | 0x800002AA-0x0000C04B |
PStateReg | 0x80000293-0x0000CC48 |
PStateReg | 0x80000278-0x0040DC44 |
PStateReg | 0x00000000-0x0041FE00 |
PStateReg | 0x00000000-0x0041FE00 |
| |
Package Type | 0x0 |
Model | 00 |
String 1 | 0x0 |
String 2 | 0x0 |
Page | 0x0 |
Base TDP | 0 Watts |
Boosted P-States | 0 |
Max non-turbo ratio | 18.00x |
Max turbo ratio | 18.00x |
Attached device | PCI device at bus 0, device 24, function 0 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00600002 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00DA0800 00000000 |
170 | 00000001 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 80005557 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 0000000E |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 1 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000023 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00FEB003 00FEB080 00FEC003 00FEC080 |
1B0 | 00FED803 00FED880 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 2 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000100 00000200 144CA424 0CE00F30 |
120 | 00000000 00000000 00000000 00000000 |
130 | 77DA9BEF 40591221 BB510214 B270216C |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 0FC39001 4E8F7D26 00000000 08040201 |
1C0 | 10E6F8D9 B8660351 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 3 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00F11566 00000047 0000052A 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | C00A0FFF 00000000 C00A0FFF 00000000 |
170 | 00000000 00000000 00000000 00000008 |
180 | 112203E3 00000000 08000210 00000000 |
190 | 00000000 00030000 04000000 00000000 |
1A0 | 40C341C1 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000100 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 80001395 000001DA 00000000 |
1F0 | 00080000 00000000 00000000 00000AA1 |
| |
Attached device | PCI device at bus 0, device 24, function 4 |
100 | 00000000 00000000 00000000 00FF0000 |
110 | 000C4014 00000000 1F0B1F0B 00000000 |
120 | 00000000 00000000 00B00500 00000000 |
130 | 00000034 00000000 00000000 00000003 |
140 | 104D56A4 0002E000 2ABF5E7C 0003F000 |
150 | 35440155 B9B9B9B9 B9B9B9B9 00000181 |
160 | 00730F01 00000000 00000000 0000203C |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000107 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 0A388854 0DDA9C51 0D90B04E 0D54C04B |
1F0 | 0D26CC48 0CF1DC44 1001FE00 1001FE00 |
| |
Attached device | PCI device at bus 0, device 24, function 5 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 08600338 0000002E |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 014F0000 01700000 |
160 | 6041C099 2E45E889 0021FC00 0021FC00 |
170 | 40000009 00070260 00070C00 B802E03C |
180 | 00000000 00000000 0000000E 00000002 |
190 | 00000000 0000000B 00202020 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
| |
Temperature 0 | 50 degC (122 degF) (Package) |
Clock Speed 0 | 1646.66 MHz (Core #0) |
Clock Speed 1 | 1646.66 MHz (Core #1) |
Clock Speed 2 | 1646.66 MHz (Core #2) |
Clock Speed 3 | 1646.66 MHz (Core #3) |
| |
| |
| |
Chipset | |
Northbridge | AMD K16 IMC rev. 00 |
Southbridge | AMD Kabini FCH rev. 8.2 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x0 |
PCI-E Max Link Width | x0 |
Memory Type | DDR3 |
Memory Size | 4 GBytes |
Channels | Single |
Memory Frequency | 798.4 MHz (1:8) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 12 |
Cycle Time (tRAS) | 28 |
Bank Cycle Time (tRC) | 39 |
Uncore Frequency | 798.4 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR3L |
Module format | SO-DIMM |
Manufacturer (ID) | Hyundai Electronics (AD00000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | HMT451S6BFR8A-PB |
Serial number | 124161D8 |
Manufacturing date | Week 47/Year 16 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | 82F6 (0x000000E6 - 0x000024F0) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | Battery |
Voltage 0 | 17.00 Volts [0x4263] (Current Voltage) |
Capacity 0 | 41440 mWh [0xA1E0] (Designed Capacity) |
Capacity 1 | 39546 mWh [0x9A7A] (Full Charge Capacity) |
Capacity 2 | 39546 mWh [0x9A7A] (Current Capacity) |
Level 0 | 5 pc [0x5F] (Wear Level) |
Level 1 | 100 pc [0x64] (Charge Level) |
| |
Hardware monitor | AMD ADL |
Temperature 0 | 49 degC (120 degF) [0x31] (GPU) |
Clock Speed 0 | 266.67 MHz [0x10A] (Graphics) |
Clock Speed 1 | 800.00 MHz [0x10A] (Memory) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1566 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x9850 |
Revision ID | 0x40 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x9840 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x156B |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1439 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1439 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1439 |
Revision ID | 0x00 |
| |
Description | Encryption Device |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1537 |
Revision ID | 0x00 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7814 |
Revision ID | 0x11 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7804 |
Revision ID | 0x39 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7808 |
Revision ID | 0x39 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7808 |
Revision ID | 0x39 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x780B |
Revision ID | 0x42 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x780D |
Revision ID | 0x02 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x780E |
Revision ID | 0x11 |
| |
Description | System Device |
Location | bus 0 (0x00), device 20 (0x14), function 7 (0x07) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7813 |
Revision ID | 0x01 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1580 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1581 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1582 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1583 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1584 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1585 |
Revision ID | 0x00 |
| |
Description | Network Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3165 |
Revision ID | 0x81 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8136 |
Revision ID | 0x07 |
| |
| |
DMI | |
DMI BIOS | |
vendor | Insyde |
version | F.21 |
date | 10/27/2016 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | HP |
product | HP Notebook |
version | Type1ProductConfigId |
serial | CND65081T4 |
UUID | {7DF29CEE-BAC1-E611-B753-30E171E574EF} |
SKU | W6S90PA#ABJ |
family | 103C_5335KV G=N L=CON B=HP |
| |
DMI Baseboard | |
vendor | HP |
model | 82F6 |
revision | 40.38 |
serial | PFXMPJ31U56D41 |
| |
DMI System Enclosure | |
manufacturer | HP |
chassis type | Notebook |
chassis serial | Chassis Serial Number |
| |
DMI Processor | |
manufacturer | Advanced Micro Devices Inc. |
model | AMD E2-7110 APU with AMD Radeon R2 Graphics |
clock speed | 1800.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 18.0x |
| |
DMI Port Connector | |
designation | J3203 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J3806 (internal) |
designation | Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1500 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J1500 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3805 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J1301 (internal) |
designation | Network (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | J1707 (internal) |
designation | Sata HDD (external) |
| |
DMI Port Connector | |
designation | J1705 (internal) |
designation | Sata ODD (external) |
| |
DMI Port Connector | |
designation | J1101 (internal) |
designation | DP0 (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | J1100 (internal) |
designation | DP1 (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | J900 (internal) |
designation | CRT (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J2105 (internal) |
designation | Microphone In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | J2104 (internal) |
designation | Head Phone (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Ctrl0Port0 (internal) |
designation | Primary HDD Bay* (external) |
| |
DMI Port Connector | |
designation | Ctrl0Port1 (internal) |
designation | Secondary HDD Bay* (external) |
| |
DMI Extension Slot | |
designation | J1105 |
type | AE |
populated | no |
| |
DMI Extension Slot | |
designation | J3702 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J3700 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J3850 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J3856 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J4102 |
type | PC-98/Card |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | $HP$ |
string[1] | LOC#ABA |
string[2] | BCU_Y |
string[3] | ABS 70/71 78 79 7A 7B |
string[4] | OemString5 |
string[5] | HP_Mute_LED_P_G |
string[6] | FBYTE#3Q6b7K7P7WaBapaqasauawbhbpbzcbdUdpdq.Ag; |
string[7] | BUILDID#16WW3CRT602#SABJ#DABJ; |
string[8] | OemString9 |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 65536 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | Bottom-slot 1(left) |
format | SODIMM |
type | DDR |
| |
DMI Memory Device | |
designation | Bottom-slot 2(right) |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Additional Information Device | |
string # | 2 |
string[0] | PCIExpressx16 |
string[1] | Compiler Version: VC 9.0 |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | ATI I/O |
API | ADL SDK |
| |
Display Adapters | |
Display adapter 0 | |
Name | AMD Radeon(TM) R2 Graphics |
Board Manufacturer | Hewlett-Packard |
Memory size | 512 MB |
PCI device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) |
Vendor ID | 0x1002 (0x103C) |
Model ID | 0x9850 (0x82F6) |
Performance Level | 0 |
Core clock | 266.7 MHz |
Memory clock | 800.0 MHz |
Performance Level | 1 |
Core clock | 600.0 MHz |
Memory clock | 800.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x20000000 (536870912) |
Win32_VideoController | DriverVersion = 21.19.144.257 |
Win32_VideoController | DriverDate = 10/06/2016 |
| |
Monitor 0 | |
Model | () |
ID | BOE0687 |
Serial | |
Manufacturing Date | Week 1, Year 2015 |
Size | 15.3 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 14393) |
DirectX Version | 12.0 |
| |